Image sensor | Type | Approx. 7.76mm (2.33) CCD |
---|---|---|
Effective Pixel | Approx. 14.2 Mega-pixel | |
Total Pixel | Approx. 14.48 Mega-pixel | |
Lens | Focal Length | Samsung Lens f = f4.7 ~ 23.5mm (f26 ~ 130mm 35mm film equiv.) |
F No. | F3.3 (W) ~ F5.9 (T) | |
Digital Zoom | Still Image mode: 1.0x ~ 5.0x (optical zoom x digital zoom: 25.0x), playback mode: 1.0x ~ 14.4x | |
Focusing | Type | TTL auto focus (Multi AF, Center AF, Smart Face Recogniton AF, Face Detection AF, Smart Touch AF, One Touch Shooting AF) |
Range | Normal: 80cm ~ infinity (Wide), 150cm ~ infinity(Tele) Macro: 5cm ~ 80cm (Wide), 100cm ~ 150cm (Tele) Auto Macro: 5cm ~ Infinity (Wide), 100cm ~ Infinity (Tele) | |
Exposure | Control | Program AE |
Metering | Multi, Spot, Centre Weighted, Face Detection AE | |
Compensation | ±2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1,600, 3,200 | |
Flash | Modes | Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red Eye Fix |
Range | Wide: 0.2m - 3.2m (ISO Auto) • Tele: 0.5m - 1.8m (ISO Auto) | |
Recharging Time | Approx. 4 seconds | |
Storage | Media | Internal memory: Approx. 6.9MB flash memory External memory: Micro SD card (up to 2GB guaranteed), Micro SDHC card (up to 8GB guaranteed) (1) |
File Format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 (2) | |
Image Size | 14M: 4320 x 3240 pixels 12MP: 4320 x 2880 pixels 10MW: 4320 x 2432 pixels, 10M: 3648 x 2736 pixels 5M: 2592 x 1944 pixels, 3M: 1984 x 1488 pixels, 2MW: 1920 x 1080 pixels, 1M: 1024 x 768 pixels | |
Interface | Audio | Microphone: Mono Internal Speaker: Mono |
Digital output connector | USB 2.0 | |
Video Output | AV: NTSC, PAL (user selectable) | |
DC power input | 20pin, 4.2V | |
Physical Specification | Dimensions (WxHxD) | 93.0 x 53.9 x 18.9mm |
Weight | 110.2g | |
Operating Temperature | 0 ~ 40°C | |
Operationg Humidity | 5 - 85% | |
Display | Type | TFT LCD Touch Screen Pannel (Resistive) |
Feature | 3.0" WQVGA, 230K | |
Still Image | Shooting | Mode: Smart Auto, Program, Scene, Simple Shot, app (Magic Frame Shot, Beauty Shot, Object Highlight, Night Shot, Close-up, Vignetting,Photo Filter, Movie, Smart Movie (3) |
Effect | Smart Filter: Miniature, Vignetting, Soft Focus, Old Film 1, Old Film 2, Half Tone Dot, Sketch, Fish-eye, Defog, Classic, Retro, Negative, Custom RGB | |
Edit | • Image Edit: Resize, Rotate, Trimming, Smart Crop • Smart Filter: 1.Still Image - Miniature, Vignetting, Soft Focus, Old Film1, Old Film 2, Half Tone Dot, Sketch, Fish-eye, Defog, Classic, Retro, Negative, Custom RGB 2. Movie - Hollywood1, Hollywood2, Hollywood3, Hollywood4 Miniature, Vignetting, Half Tone, Sketch, Fish-eye, Defog, Classic, Retro, Negative, Custom RGB • Image Adjust: Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB, Add Noise |
|
Movie Clip | Recording | Mute, Sound Alive On, Sound Alive Off (Max recording time: 20 minutes) 5x Optical Zoom enable (4) |
Effect | Smart Filter: Palette Effect1, Palette Effect2, Palette Effect3, Palette Effect4 Miniature, Vignetting, Half Tone Dot, Sketch, Fish-eye, Defog, Classic, Retro, Negative, Custom RGB | |
Edit | Pause during recording, Still Image Capture, Time Trimming | |
Others | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ |
Date Imprinting | Date & Time, Date, Off (user selectable) | |
Power Source | Rechargeable battery: BP85A (3.7V, Typical 890mA, Min 850mAh) Charger: SAC-48DC power input connector: 20pin (5) | |
Warranty | Manufacturing Warranty | 1 Year on Software & 6 months on Battery |
US$ 172.06