Image sensor | Type | 58.42mm (2.3) CCD |
---|---|---|
Effective Pixel | Approx. 14.2 Mega-pixel | |
Total Pixel | Approx. 14.5 Mega-pixel | |
Lens | Focal Length | Schneider KREUZNACH Lens f=5.6 ~ 39.2mm (35mm film equivalent: f 31 ~ 217mm) |
F No. | F3.3(W) - F5.5(T) | |
Digital Zoom | Still image mode: 1.0x ~ 7.0x Play mode: 1.0x ~ 13.5x (depends on image size) | |
Focusing | Type | TTL auto focus (Multi AF, Centre AF, Face Detection AF, Smart Touch AF, Face Recognition AF, One Touch Shooting) |
Range | Normal: 80cm ~ infinity (Wide), 150 ~ Infinite (Tele) Macro: 5cm ~ 80cm (Wide), 70cm ~ 150cm (Tele) Auto Macro: 5cm ~ Infinity (Wide), 70cm ~ Infinity (Tele) | |
Exposure | Control | Program AE, AE Lock |
Metering | Multi, Spot, Centre-weighted, Face Detection AE | |
Compensation | ±2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1,600, 3,200 | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red-eye fix |
Range | Wide: 0.3m ~ 3.2m, Tele: 0.5m ~ 1.9m (ISO AUTO) | |
Recharging Time | Approx. under 4 seconds | |
Storage | Media | Internal memory: Approx. 13MB External Memory (Optional): Micro SD (up to 4GB guaranteed) |
File Format | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: MP4 (H.264 (MPEG4.AVC)) Audio: WAV | |
Image Size | 14M: 4320 x 3240 pixels 12MP: 4000 x 3000 pixels 10MP: 3984 x 2656 pixels 9MW: 3840 x 2160 pixels 8M: 3264 x 2448 pixels 5M: 2560 x 1920 pixels 3M: 2048 x 1536 pixels 2MW: 1920 x 1080 pixels 1M: 1024 x 768 pixels |
|
Interface | Audio | Microphone: StereoInternal Speaker: Mono |
Digital output connector | USB 2.0 Hi-Speed | |
Video Out | AV: NTSC, PAL (user selectable) HDMI 1.4: NTSC, PAL (user selectable) (1) | |
DC power input | 20Pin, 4.4V | |
Physical Specification | Dimensions (WxHxD) | 58.3 x 103.8 x 19.6mm |
Weight | 156.9g (without battery and card) | |
Operating Temperature | 0 ~ 40 °C | |
Operationg Humidity | 5 ~ 85% | |
Display | Type | TFT LCD |
Feature | 8.89cm (3.5) WVGA 1,152K w/Full Touch Screen Panel (Capacitive) | |
Still Image | Shooting | Mode: Smart Auto, Auto, Program, Dual IS, Scene (2) |
Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Sketch, Defog (3) | |
Edit | Image Edit: Resize, Rotate, Trimming (4) | |
Movie Clip | Recording | With Audio or without Audio (Max recording time: 20 minutes), 7x Optical Zoom enable (5) |
Effect | Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Sketch, Defog (6) | |
Edit | Pause during recording, Still Image Capture, Time Trimming | |
Other Features | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ |
Date Imprinting | Date&Time, Date, Off (user selectable) | |
Power Source | Rechargeable battery: SLB-11A (1,100mAh) Adaptor: SAC-47, SCB34-U05 (7) | |
Warranty | Manufacturing Warranty | 1 Year on Software & 6 months on Battery |
US$ 163.86